Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 37 |
Health Expo + After Party Only (No 5K) | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Gary Evans | 5K | Male | 59 | Washington | DC US | |
Theresa Firestine | 5K | Female | 41 | Washington | DC US | |
Kimber Green | 5K | Female | 53 | Clinton | MD US | |
Sam Haley-Hill | 5K | Male | 40 | Washington | DC US | |
Emily Hoffman | 5K | Female | 31 | Washington | DC US | |
Brian Howard | 5K | Male | 59 | Woodbridge | VA US | |
Shapre Jennings | 5K | Female | 27 | Hyattsville | MD US | |
Kirk Jones | 5K | Male | 34 | Washington | DC US | |
Ioana Kastellorizios | 5K | Female | 36 | Hanover | MD US | |
Crystal Lewis | 5K | Female | 58 | Washington | DC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.