Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 37 |
Health Expo + After Party Only (No 5K) | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Alia Allen | 5K | Female | 32 | Falls Church | VA US | |
Sabrina Altema | 5K | Female | 42 | Washington | DC US | |
Darryl Austin | 5K | Male | 42 | Falls Church | VA US | |
Justin Aviles | 5K | Male | 38 | Springfield | VA US | |
LaTaja Banks | 5K | Female | 33 | Washington | DC US | |
Lauren Battle | 5K | Female | 27 | Washington | DC US | |
Treymane Christopher | 5K | Female | 41 | Fairfax | VA US | |
Tadasha CULBREATH | 5K | Female | 66 | ALEXANDRIA, VA | VA US | |
Erin Daniels | 5K | Female | 44 | Alexandria | VA US | |
Bernardine Evans | 5K | Female | 60 | Washington | DC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.