Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 37 |
Health Expo + After Party Only (No 5K) | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Randall Parham | 5K | Male | 30 | Upper Marlboro | MD US | |
Tiffany Parkes-Moscova | 5K | Female | 43 | Burke | VA US | |
Kyle Russell | 5K | Male | 38 | Washinton | DC US | |
Sonia Swaray | 5K | Female | 32 | Columbia | MD US | |
Alexis Truman | 5K | Female | 23 | Henrico | VA US | |
Evan Truman | 5K | Male | 29 | Springfield | VA US | |
Megan Truman | 5K | Female | 28 | Springfield | VA US | |
Akil Wilson | Health Expo + After Party Only (No 5K) | Male | 43 | Washington | DC US | |
Lynette Wilson | Health Expo + After Party Only (No 5K) | Female | 32 | Washington | DC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.